Summary
| Transaction Type | For sale |
|---|---|
| Ownership | Freehold |
| Type | House |
| Property Type | Single Family |
| Building Type | House |
| Price | $2,149,000 |
| Address | 147 Benchlands Terrace S, Canmore, T1W1G2 |
| Construction Date | 1995 |
| Interior Size | 2,780 sqft |
| Finished Area | 2,780 sqft |
| Days on Market | 246.86383092103 |
Property
| Zoning | 0050 |
|---|---|
| Near By | Golf Course, Park, Playground, Schools, Shopping |
| Community | Golf Course Development |
| Features | PVC window, Environmental reserve |
| Ownership Type | Freehold |
| Parking Spaces | 4 |
Land
| Land Size | 7000 sqft|4,051 - 7,250 sqft |
|---|---|
| Frontage | 38.1 m |
| Acerage | No |
| Fence Type | Not fenced |
| Sewer | Municipal sewage system |
| Size Depth | 45.72 m |
| Irregular Size | 7000.00 |
Parking
| 1 | |
|---|---|
| 2 |
Utilities
| 1 | Natural Gas | Connected |
|---|---|---|
| 2 | Water | Connected |
General
| Stories | 2.5 |
|---|---|
| Exterior Finish | Wood siding |
| Flooring Type | Carpeted, Laminate |
| Foundation Type | Poured Concrete |
| Property Structure | Deck |
| Appliances | Washer, Range - Gas, Dishwasher, Dryer, Microwave Range Hood Combo, Window Coverings |
Rooms
| Half Bathrooms | 0 |
|---|---|
| Bathrooms | 3 |
| Bedrooms | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 0 |
Heating and Cooling
| Cooling Type | None |
|---|---|
| Heating Fuel | Natural gas |
| Heating Type | Other, Forced air, In Floor Heating |
| Fireplaces | 1 |
| Fireplace Present | No |
Basement
| Type | None |
|---|
Construction
| Material | Wood frame |
|---|---|
| Attachment | Detached |
Utilities
| Power | Single Phase |
|---|
| 1 | Primary Bedroom | Second level | 16.00 Ft x 16.75 Ft |
|---|---|---|---|
| 2 | 4pc Bathroom | Second level | 5.00 Ft x 9.17 Ft |
| 3 | 3pc Bathroom | Second level | 10.83 Ft x 7.58 Ft |
| 4 | Bedroom | Second level | 12.00 Ft x 13.17 Ft |
| 5 | Dining room | Second level | 14.08 Ft x 10.08 Ft |
| 6 | Kitchen | Second level | 15.42 Ft x 14.92 Ft |
| 7 | Living room | Second level | 21.00 Ft x 16.33 Ft |
| 8 | Office | Third level | 12.00 Ft x 9.83 Ft |
| 9 | 4pc Bathroom | Main level | 5.00 Ft x 8.08 Ft |
| 10 | Bedroom | Main level | 11.50 Ft x 15.92 Ft |
| 11 | Bedroom | Main level | 13.08 Ft x 14.33 Ft |
| 12 | Family room | Main level | 15.67 Ft x 35.83 Ft |
| 13 | Foyer | Main level | 11.08 Ft x 14.33 Ft |
| 14 | Laundry room | Main level | 5.33 Ft x 7.67 Ft |
Well maintained family home on the quiet side of the road. This home features 4 bedroom, 3 bathrooms. Outstanding views of the Three Sisters mountains and Rundle range. Extra large south facing front deck. In-slab flooring heating on the 1st level, Oversized garage to provide storage for all your outdoor gear plus room for 2 cars. A three minute drive to downtown Canmore or a 15 minute walk along the pathways. This house backs onto the protected wildlife corridor. Nothing will be built in front or behind this lot. Storage space under the stairs from a bedroom on the main level. There are trails between the houses on the north side. This home need to be viewed to appreciate all it offers (id:52400)