Summary
| Transaction Type | For sale |
|---|---|
| Ownership | Freehold |
| Type | House |
| Property Type | Single Family |
| Building Type | House |
| Price | $3,599,000 |
| Address | 104 Rummel Place, Canmore, T1W2N4 |
| Construction Date | 2025 |
| Interior Size | 1,218 sqft |
| Finished Area | 1,218 sqft |
| Days on Market | 109.8625502922 |
Property
| Zoning | R1 |
|---|---|
| Near By | Schools, Shopping |
| Features | Cul-de-sac, See remarks, Elevator |
| Ownership Type | Freehold |
| Parking Spaces | 5 |
| View Type | View |
Land
| Land Size | 8727 sqft|7,251 - 10,889 sqft |
|---|---|
| Frontage | 28 m |
| Acerage | No |
| Fence Type | Fence |
| Features | Garden Area |
| Size Depth | 37 m |
| Irregular Size | 8727.00 |
Parking
| 1 | Tandem |
|---|---|
| 2 | Attached Garage (3) |
General
| Stories | 3 |
|---|---|
| Exterior Finish | Metal, Stone |
| Flooring Type | Vinyl Plank |
| Foundation Type | Poured Concrete |
| Appliances | Washer, Refrigerator, Oven - Electric, Range - Gas, Dishwasher, Dryer, Microwave, Hood Fan, Garage door opener |
Rooms
| Half Bathrooms | 1 |
|---|---|
| Bathrooms | 4 |
| Bedrooms | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
Heating and Cooling
| Cooling Type | Central air conditioning |
|---|---|
| Heating Fuel | Natural gas |
| Heating Type | Forced air, In Floor Heating |
| Fireplaces | 1 |
| Fireplace Present | No |
Basement
| Development | Finished |
|---|---|
| Features | Walk-up |
| Type | Full (Finished) |
Construction
| Attachment | Detached |
|---|
| 1 | 2pc Bathroom | Second level | 6.75 Ft x 4.92 Ft |
|---|---|---|---|
| 2 | Other | Second level | 15.33 Ft x 6.58 Ft |
| 3 | Dining room | Second level | 23.08 Ft x 18.08 Ft |
| 4 | Living room | Second level | 17.17 Ft x 28.42 Ft |
| 5 | Kitchen | Second level | 16.67 Ft x 10.33 Ft |
| 6 | 3pc Bathroom | Basement | 11.25 Ft x 6.67 Ft |
| 7 | Bedroom | Basement | 10.58 Ft x 13.67 Ft |
| 8 | Recreational, Games room | Basement | 16.58 Ft x 24.67 Ft |
| 9 | Furnace | Basement | 8.25 Ft x 9.58 Ft |
| 10 | 4pc Bathroom | Main level | 10.25 Ft x 7.75 Ft |
| 11 | 5pc Bathroom | Main level | 9.92 Ft x 13.08 Ft |
| 12 | Other | Main level | 15.25 Ft x 6.00 Ft |
| 13 | Bedroom | Main level | 14.58 Ft x 9.67 Ft |
| 14 | Bedroom | Main level | 14.58 Ft x 9.83 Ft |
| 15 | Den | Main level | 6.42 Ft x 6.92 Ft |
| 16 | Primary Bedroom | Main level | 12.83 Ft x 16.92 Ft |
| 17 | Other | Main level | 5.75 Ft x 13.17 Ft |
At nearly 3,200 SF, Positioned at the top of a quiet cul-de-sac, 104 Rummel Place captures elevated Bow Valley views in one of Canmore’s most peaceful residential settings.This 4-bedroom, 4-bathroom custom home blends privacy, scale, and thoughtful design anchored by a triple-car garage with exceptional storage capacity.Vaulted ceilings frame the surrounding mountain and valley views, creating a dramatic yet welcoming upper-level living space. Expansive windows draw natural light throughout, while multiple outdoor patios and balconies offer seamless indoor-outdoor living.The backyard is truly exceptional fully fenced and thoughtfully terraced with multiple lounging areas, a covered hot tub retreat, fire pit, and a private viewing platform perched above the valley an ideal vantage point to take in Canmore’s landscape.The kitchen is designed for entertaining, featuring a large island, gas range, prep sink, and generous workspace. The main level includes a spacious primary suite complete with a walk-in closet and a striking copper bathtub in the ensuite a distinctive design feature that elevates the space. Two additional bedrooms offer direct access to outdoor areas.The lower level includes a recreation room, fourth bedroom, and full bathroom, creating flexibility for guests, family, or additional living space.Additional features include in-floor heat throughout, heated driveway and steps, solar panels, elevator access to all levels, and rough-in for a future sauna or Nordic spa.This is a home defined by its position elevated, private, and immersed in nature while remaining just minutes from downtown Canmore. (id:52400)