Summary
| Transaction Type | For sale |
|---|---|
| Ownership | Freehold |
| Type | House |
| Property Type | Single Family |
| Building Type | House |
| Style | Bungalow |
| Price | $1,399,900 |
| Address | 117 Kodiak Road, Canmore, T1W1C5 |
| Construction Date | 1983 |
| Interior Size | 1,246 sqft |
| Finished Area | 1,246 sqft |
| Days on Market | 50.693225538877 |
Property
| Zoning | R1 |
|---|---|
| Near By | Park, Playground, Schools, Shopping |
| Features | No Animal Home, No Smoking Home |
| Ownership Type | Freehold |
| Parking Spaces | 5 |
| View Type | View |
Land
| Land Size | 5164 sqft|4,051 - 7,250 sqft |
|---|---|
| Frontage | 14.93 m |
| Acerage | No |
| Fence Type | Partially fenced |
| Features | Garden Area, Landscaped |
| Size Depth | 32 m |
| Irregular Size | 5164.00 |
Parking
| 1 | Concrete |
|---|---|
| 2 | Parking Pad |
| 3 | RV |
| 4 | Detached Garage (1) |
General
| Stories | 1 |
|---|---|
| Exterior Finish | Composite Siding |
| Flooring Type | Carpeted, Hardwood, Tile |
| Foundation Type | Poured Concrete |
| Appliances | Washer, Refrigerator, Cooktop - Electric, Dishwasher, Stove, Dryer |
Rooms
| Half Bathrooms | 1 |
|---|---|
| Bathrooms | 3 |
| Bedrooms | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
Heating and Cooling
| Cooling Type | None |
|---|---|
| Heating Fuel | Natural gas |
| Heating Type | Forced air |
| Fireplaces | 2 |
| Fireplace Present | No |
Basement
| Development | Finished |
|---|---|
| Type | Full (Finished) |
Construction
| Material | Wood frame |
|---|---|
| Attachment | Detached |
| 1 | Family room | Basement | 12.42 Ft x 13.83 Ft |
|---|---|---|---|
| 2 | Bedroom | Basement | 10.17 Ft x 13.58 Ft |
| 3 | 3pc Bathroom | Basement | .00 Ft x .00 Ft |
| 4 | Office | Basement | 12.58 Ft x 7.50 Ft |
| 5 | Laundry room | Basement | 12.58 Ft x 14.83 Ft |
| 6 | Other | Main level | 15.83 Ft x 8.83 Ft |
| 7 | Living room | Main level | 20.75 Ft x 11.83 Ft |
| 8 | Dining room | Main level | 10.58 Ft x 10.17 Ft |
| 9 | Primary Bedroom | Main level | 12.17 Ft x 10.83 Ft |
| 10 | Bedroom | Main level | 10.33 Ft x 9.92 Ft |
| 11 | Bedroom | Main level | 10.33 Ft x 9.08 Ft |
| 12 | 4pc Bathroom | Main level | .00 Ft x .00 Ft |
| 13 | 2pc Bathroom | Main level | .00 Ft x .00 Ft |
Offered for the first time on the market, this charming bungalow has been lovingly maintained by its original owner since it was built. Meticulous care and pride of ownership are evident from the moment you step inside. With 4 bedrooms, 3 baths, 2 woodburning stoves, 1 oversized single garage, and a vegetable garden complete with south views & sunshine, this has it all. With over 2,300 sq. ft. of developed living space, this home offers comfort, security, and exceptional flexibility for years to come. The main level features three bedrooms and 1.5 bathrooms, while the lower level includes a fourth bedroom, office, laundry area, spacious family room, and a summer kitchen setup—ideal for extended family, guests, or future possibilities.A convenient side entrance provides separate access to both levels and is just steps from the generous detached garage. Outside, the fully fenced backyard enjoys sunny southern exposure, mountain views, and plenty of space for gardening, including a thriving vegetable garden.Nestled in a quiet corner of Cougar Creek, this desirable location is cherished for its proximity to the elementary school, nearby amenities, and easy access to an extensive network of hiking and biking trails—all while maintaining the peace and privacy of a well-established residential neighbourhood. (id:52400)