Summary
| Transaction Type | For sale |
|---|---|
| Ownership | Condominium/Strata |
| Type | Apartment |
| Property Type | Single Family |
| Building Type | Apartment |
| Price | $52,900 |
| Address | 231, 1151 Sidney Street, Canmore, T1W3G1 |
| Construction Date | 2001 |
| Interior Size | 767 sqft |
| Finished Area | 767 sqft |
| Days on Market | 20.693117832604 |
Property
| Zoning | BVT-C |
|---|---|
| Near By | Golf Course, Playground, Shopping, Water Nearby |
| Community | Golf Course Development, Lake Privileges, Pets Allowed With Restrictions |
| Features | See remarks |
| Ownership Type | Condominium/Strata |
| Parking Spaces | 1 |
Land
| Land Size | Unknown |
|---|---|
| Acerage | No |
Parking
| 1 |
|---|
Maintenance
| Fee | $731.62 |
|---|---|
| Payment | Yearly |
| Fee Type | Condominium Amenities, Cable TV, Common Area Maintenance, Electricity, Heat, Insurance, Interior Maintenance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Other, See Remarks, Sewer, Waste Removal, Water |
| Management Company | Phil D. Lutzko |
General
| Stories | 3 |
|---|---|
| Exterior Finish | Stucco |
| Flooring Type | Ceramic Tile, Laminate |
| Property Structure | None |
| Appliances | Refrigerator, Range - Electric, Dishwasher, Hood Fan, Window Coverings, Washer & Dryer |
Rooms
| Half Bathrooms | 0 |
|---|---|
| Bathrooms | 2 |
| Bedrooms | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 0 |
Heating and Cooling
| Cooling Type | Central air conditioning |
|---|---|
| Heating Type | Forced air |
| Fireplaces | 1 |
| Fireplace Present | No |
Basement
Construction
| Attachment | Attached |
|---|
| 1 | Foyer | Main level | 5.50 Ft x 8.92 Ft |
|---|---|---|---|
| 2 | Bedroom | Main level | 10.83 Ft x 10.08 Ft |
| 3 | Dining room | Main level | 10.00 Ft x 4.83 Ft |
| 4 | Primary Bedroom | Main level | 9.83 Ft x 11.25 Ft |
| 5 | Kitchen | Main level | 8.25 Ft x 9.50 Ft |
| 6 | Living room | Main level | 11.00 Ft x 14.83 Ft |
| 7 | 3pc Bathroom | Main level | .00 Ft x .00 Ft |
| 8 | 4pc Bathroom | Main level | .00 Ft x .00 Ft |
Own a piece of Canmore for a fraction of the cost of full ownership. This 5-week annual fractional ownership interest in Unit 231 at Paradise Resort Club offers an affordable way to enjoy the mountain lifestyle while benefiting from resort-style amenities and professional management. This fully furnished 2-bedroom, 2-bathroom condominium features an open-concept layout, quartz countertops, gas fireplace, air conditioning, in-suite laundry, and a spacious primary suite with ensuite bath. The unit was included in the resort's major renovation program completed in 2022. Located within walking distance of shops, restaurants, trails, and recreation opportunities, Paradise Resort Club offers owners access to an indoor pool, hot tub, fitness centre, underground parking, and other resort amenities. This ownership interest is associated with Rotation B and provides 3 peak weeks and 2 floating weeks of annual use. The unit participates in the rental pool program, offering owners flexibility for personal use or revenue generation. An excellent opportunity to enjoy everything Canmore has to offer without the cost and responsibilities of full-time ownership. (id:52400)